
![]()


Detail Comparison Data Sheet
Fine figures of a car see the vital statistics of up to three Toyota model at one time with its make, model and trim for a side-by-side comparison.
Information:
Perlengkapan standar
Toyota Genuine Acessories
|
1.3 G M/T Minor Change
|
1.5 E M/T
|
G M/T Gasoline
|
| Lampu Depan / Front Head Lamp | With Multireflektor |
Multireflektor Dengan Bohlam Halogen | With Multireflektor Dengan Bohlam Halogen |
| Pengatur Ketinggian Lampu Depan / Head Leveling Device | - | - | - |
| Lampu Sign Tambahan Samping/ Side Turn Signal Lamps | - | s In side body | |
| Ornament Grill Depan / Front Grille Ornament | With Single Bar Chrome |
chrome + mesh type |
With Body color + 1 Bar Plating |
| Kaca Depan / Windshield | With Green Glass |
Green Glass |
With Green Laminated |
| Lampu Kabut depan / Front Fog Lamp | |||
| Lampu Kabut belakang / Rear Fog Lamp | - | - | - |
| Lampu kombinasi belakang / Rear Combination Lamp | halogen Bulb |
||
| Velg Roda / Alloy Wheel | With Alloy wheel 6 spoke |
Alloy Wheel 8 Spoke |
With Alloy Wheel |
| Kaca Spion / Outter Mirror | With body color |
body color |
With Body color |
| Kaca Spion Tambahan / Front Fender Mirror | - | - | - |
| Ornament Samping / Side Moulding | - | - | |
| Lampu Rem Tambahan / High Mount Stop Lamp | |||
| Wiper Depan / Front Wiper | With Intermittent Mist |
Intermittent Mist |
With Intermittent Mist |
| Wiper belakang / Rear Wiper | |||
| Antena / Antenna | pillar |
short pole |
With Pillar |
| Gagang Pintu Luar/ Outside Door Handle | With body color |
sewarna body |
With Body Color |
| Sticker Mobil / Body Stripe | - | - | |
| Sensor Belakang / Back Sonar | - | - | |
| Sensor Sudut / Corner Sensor | - | - | |
| Ornament Knalpot / Muffler Cutter | |||
| Spoiler Belakang / Rear Spoiler (Sedan) | - | - | - |
| Spoiler Atap Belakang / Rear Roof Spoiler (MPV, SUV, Hatchback) | |||
| Bumper Depan / Front Bumper | With Paint Color |
||
| Bumper Spoiler Depan / Front Bumper Spoiler | - | - | - |
| Bumper Belakang / Rear Bumper | With Paint Color | ||
| Bumper Spoiler belakang / Rear Bumper Spoiler | - | - | |
| Talang Air / Side Visor | |||
| Rack Atas / Roof Rail | - | - | |
| Side Skirt | - | - | |
| Posisi Ban Cadangan / Spare Tire Position | Below Deck |
- | With Ground Tire |
| Mud Guard | Aeromudgard |
||
| Deck Belakang / Rear Deck | - | - | - |
| Rangka Deck / Deck Guard Frame | - | - | - |
| Tail Gate | - | - | - |
| Garnish NoPol Belakang / Rear License Garnish | With Body color |
- | With Body Color |
| Ornament NoPol Belakang / Rear License Ornament | - | ||
| Posisi Alat Penarik / Towing Hooks Position | Front/Rear |
Front |
Front + Rear |
| Rumah Pegangan Pintu Crome / Door Housing Chrome Cover | - | ||
| Pintu Geser / Sliding Door | - | - | - |
| Plat Bawah Depan / Front Skid Plate | - | - | - |
| Plat Bawah Belakang / Rear Skid Plate | - | - | - |
| Pembungkus Pijakan Bumper Belakang / Rear Bumper Step Cover |
| Warna Dashborad / Dashboard Color | Greige |
black |
- |
| Warna instrument panel / Instrument Panel Color | Greige |
silver |
- |
| Warna Interior / Interior Color | Greige |
- | - |
| SunVisor | With Vanity Mirror |
with Holder |
|
| Meter Kombinasi / Combination Meter | analog |
Optitron, White light |
With Analog Spedometer and Tachometer, Odometer Trip 2x |
| Kontrol Spion Elektrik / Electric Outter Mirror Control | electric |
Electric Mirror |
Electric |
| Multi Information Display | - | - | - |
| Lampu Ruangan / Room Lamp | With 2 room lamp |
1 center + 2 personal lamp |
2 pcs |
| Roof Illumination | - | - | - |
| Illuminated Entry System | - | With Ignition Key & Dome lamp |
|
| Asbak / Ashtray | With Fr 1, Rr 1 |
- | |
| Roda Kemudi / Steering Wheel | With 4 Spoke |
3 spoke |
With 3-spoke Urethane w/ ornament |
| Tilt Steering | - | manual |
Manual |
| Steering Switch | - | - | - |
| Cruise Control | - | - | - |
| Cigarette Lighter | With (L/Illumination) |
||
| Accessory Power Outlet | - | ||
| AUX Input | - | - | |
| Pengukur Tekanan Ban | - | - | - |
| Audio | With 1 Din Cassette AM,FM |
FM SCD MP3 WMA |
With 2 DIN AM/FM CD, MP3, WMA |
| Speaker | With 4 speaker |
4 speaker |
6 |
| Air Conditioner | With Manual Double Blower |
s Manual | With Cooler Dual Blower |
| Jam Digital / Digital Clock | |||
| Door Inside Handle | With Interior Color |
mold medium gray |
With interior color |
| Power Window | with Jam Protection |
With Jam Protection |
|
| Power Door Lock | |||
| Captain Seat | - | - | - |
| Smart Entry | - | - | - |
| Kursi Depan / Front Seat: Head rest, sliding, height adjuster, reclining | with head rest, manual sliding, manual reclining |
manual slide reclining and height adjuster |
With manual sliding & reclining, height adjuster for driver only |
| Kursi Belakang baris 2 / 2nd Row Seat: Head rest, sliding, height adjuster, reclining | with reclining |
united folding headrest standard separate and manual reclining adjsuter |
With 6/4 tumble, separated head rest 2 + 2 , and manual sliding & reclining |
| Kursi Belakang baris 3 / 3rd row seat: Head rest, sliding, height adjuster, reclining | - | With space up 3, separated headrest, with reclining |
|
| Shift Knob [material] | With urethane |
urethane |
With urethane |
| Pengunci Pintu / Wireless Door Lock | - | ||
| Pembuka Tutup Bensin / Fuel lid Opener | |||
| Tempat Kartu / Ticket Holder | on Driver & Passanger |
| SRS Airbag Depan / Front SRS Airbag | - | - | |
| SRS Airbag Samping / Side SRS Airbag | - | - | - |
| ABS | - | With LSPV |
|
| EBD | - | - | |
| BA | - | - | |
| Immobilizer | - | - | - |
| Side Door Impact Beam | - | ||
| GOA Body | |||
| VSC | - | - | - |
| TRC | - | - | - |
| Child Protection | |||
| Seat Belt Baris pertama / 1st Row Seat belt | 3P ELR x 2 |
3PELR x 2 |
|
| Seat Belt Baris kedua / 2nd row Seat Belt | 3P ELR x 2 + 2P NR x 1 |
3PELR x 2 + 2 PNR x 1 |
|
| Seat Belt Baris ketiga / 3rd row seat belt | 3P ELR x 2 |
- | 3PELR x 2 + 2 PNR x 1 |
| Wireless Key System | - | ||
| Kamera Belakang / Rear Camera | - | - | - |
| Window Defogger | - | - | |
| Auto Lock berdasarkan Kecepatan / Speed Auto Lock system | - | - | |
| Collapse Steering Column |
| Kantong Dibelakang Kursi depan / Seatback Pocket | |||
| Arm Rest Depan / Front Arm Rest | - | - | - |
| Arm Rest Belakang / Rear Center Arm Rest | - | - | - |
| Bluetooth | - | - | - |
| Tempat Kacamata / Sun Glass Holder | - | - | - |
| Lumbar Support | - | - | - |
| Sun Roof | - | - | - |
| Tirai UV | - | - | - |
| Tilt & Telescopic | - | tilt |
manual |
| Tempat Istirahat Kaki / Foot Rest | - | - | |
| Material Kursi / Seat Material | Fabric |
Fabric |
fabric medium |
| Laci Depan / Glove Box | dual glove box |
With Dual Glove Box |
|
| laci tengah / Console Box | - | ||
| Kantong di Pintu / Door Pockets | 2 Depan 2 Belakang | Front & Rear |
|
| Jumlah Cup Holder / Total Cup Holder | 5 | 7 | 9 |
| Sensor Hujan / Auto Rain Sensor | - | - | - |
| Rear Seat Relaxing System | - | - | - |
| Seri Mesin / Machine Serial | K3-VE | 1 NZ - FE | 1TR-FE |
| Tipe Mesin / Engine Type | 1.3 L, IL4,16V,DOHC,VVT-i | IL 4 Cyl 16 V DOHC VVT-i | 4-Cyl, In-Line, DOHC, VVT-i |
| Isi Silinder / Displacement (cc) | 1.298 | 1497 | 1998 |
| Diameter x Langkah / Bore X Stroke (mm) | 72.0 x 79.7 | 75.0 x 84.7 | 86 x 86 |
| Daya Maksimum / Maximum Output (Ps/rpm) | 92 / 6,000 | 109/6000 | 136 / 5600 |
| Torsi Maksimum / Maximum Torque (Kgm/rpm) | 12.2 /4,400 | 14.4/4200 | 18,6 / 4000 |
| Sistem Pemasukan Bahan Bakar / Fuel System | EFI | EFI | EFI |
| Bahan Bakar / Fuel | Gasoline | Gasoline | Gasoline |
| Kapasitas Tangki / Fuel Capacity (liter) | 45 | 42 | 55 |
| Steering (Power Steering) | EPS |
| Sistem Penggerak Roda / Wheel Drive System | RWD | FWD | RWD |
| Transmisi / Transmition | 5 Speed M/T | 5 M/T | 5 M/T |
| Perbandingan Gigi / Gear Ratio 1st | 3.769 | 3.545 | 3.928 |
| Perbandingan Gigi / Gear Ratio 2nd | 2.045 | 1.904 | 2.142 |
| Perbandingan Gigi / Gear Ratio 3rd | 1.376 | 1.31 | 1.397 |
| Perbandingan Gigi / Gear Ratio 4th | 1.000 | 0.969 | 1.000 |
| Perbandingan Gigi / Gear Ratio 5th | 0.838 | 0.815 | 0.851 |
| Perbandingan Gigi / Gear Ratio 6th | - | - | - |
| Perbandingan Gigi / Gear Ratio Reverse | 4.128 | 3.25 | 4.743 |
| Perbandingan Gigi / Gear Ratio Final | 5.125 | 4.312 | - |
| Suspensi Depan / Front Suspension | Macpherson Strut with Coil Spring & Stabilizer | MacPherson strut with coil spring | Double Wishbone with Coil Spring & Stabilizer |
| Suspensi Belakang / Rear Suspension | 4 link with coil spring & lateral rod | Torsion beam with coil spring | 4-link Coil spring & lateral rod |
| Rem Depan / Front Brake | Disc | Ventilated Disc | Disc |
| Rem Belakang / Rear Brake | Drum | Drum | drum |
| Sistem Rem Tambahan / Additional Brake System | - | - | LSPV |
| Steering Gear | Rack & Pinion | - | Rack & Pinion |
| Ukuran Ban / Tires Size | 185/70 R14 | 185 / 60 R15 | 205/65 R15 |
| Overall Panjang / Length | 4120 | 3750 | 4580 |
| Overall Lebar / Width | 1.635 | 1695 | 1770 |
| Overall Tinggi / Height | 1.695 | 1520 | 1745 |
| Jarak Poros Roda / Wheelbase | 2.655 | 2460 | 2750 |
| Jarak Pijak / Tread (Depan/Front) | 1.405 | 1470 | 1510 |
| Jarak Pijak / Tread (Belakang / Rear) | 1.415 | 1460 | 1510 |
| Jarak Terendah / Ground Clearance | - | 140 | 176 |
| Radius Putar / Turning Radius | - | 4.7 | 5.4 |
| Berat Kosong / Curb Weight | 1.045 | 1035 | 1525 |
| Jumlah Roda (khusus Commercial) | - | - | - |
| Gros Vehicle Weight (khusus Commercial) | - | - | - |
| Panjang Dek Kargo (khusus Commercial) | - | - | - |
| Lebar Dek Kargo (khusus Commercial) | - | - | - |
| Tinggi Dek Kargo (khusus Commercial) | - | - | - |

